Osciloscópio Agilent DSO-X 2002A 70MHz 2GSa/s
- Publicado em Osciloscópios
Um dos osciloscópios que dispomos em nosso laboratório é o osciloscópio da Agilent com tela de 7", modelo DSO-X 2002A 70MHz, conforme fotos e especificações abaixo, bem como outro modelo MSO-X (analisador de espectro) com largura de banda de 200MHz.
Especificações Técnicas da série Agilent DSO-X 2000
DSOX2000 Series (digital signal oscilloscope) | ||||||
Model | DSOX2002A | DSOX2004A | DSOX2012A | DSOX2014A | DSOX2022A | DSOX2024A |
Analog Bandwidth* (-3 dB) | 70 MHz | 100 MHz | 200 MHz | |||
Bandwidth upgrade | YES | YES | NO | |||
Channels | 2 | 4 | 2 | 4 | 2 | 4 |
Sample rate on each channel | Sample rate on each channel | |||||
Memory depth (record length) | 100 kpts | |||||
Display | 8.5-inch WVGA with 64 levels of intensity grading | |||||
Waveform update rate | 50,000 waveforms/s | |||||
External trigger input | Included on all models | |||||
Vertical resolution | 8 bits | |||||
Horizontal resolution | 2.5 ps | |||||
Vertical sensitivity (range) | 2 mV/div to 5 V/div ** | |||||
DC vertical accuracy | ±[DC vertical gain accuracy + DC vertical offset accuracy + 0.25% full scale] ** | |||||
DC vertical gain accuracy* | ±3% full scale (= 10 mV/div); ±4% full scale (< 10 mV/div) ** | |||||
DC vertical offset accuracy | ±0.1div ± 2mV ± 1% of offset setting | |||||
Vertical zoom | Ability to scale and position a live or stopped waveform vertically. When the acquisition is stopped, turning the vertical scale and offset (position) knobs will scale and move the signal. Pan and zoom redraws the waveform in < 100 ms. | |||||
Maximum input voltage | CAT I 300 Vrms, 400 Vpk; transient overvoltage 1.6 kVpkCAT II 300 Vrms, 400 Vpk with N2862A or N2863A 10:1 probe: 300 Vrms | |||||
Position range/offset | 2 mV to 200 mV/div: ±2 V >200 mV to 5 V/div: ± 50V | |||||
Bandwidth limit | 20 MHz selectable | |||||
Input coupling | AC, DC, GND | |||||
Input impedance | 1 MΩ ±2% | |||||
Time base range | 5 ns/div to 50 s/div | 5 ns/div to 50 s/div | 2 ns/div to 50 s/div | |||
Time base accuracy* | 25 ppm ±5 ppm per year (aging) | |||||
Time accuracy (using cursors) | ± (time base * reading) ± (0.0016 * screen width) ± 100 ps | |||||
Dynamic range | (±8 divisions from center screen) | |||||
Horizontal zoom (modes) | Horizontally expand or compress a live or stopped waveform | |||||
* Denotes warranted specifications, all others are typical. Specifications are valid after a 30-minute warm-up period and from ±10 °C firmware calibration temperature. |
||||||
** 2 mV/div is a magnification of 4 mV/div setting. For vertical accuracy calculations, use full scale of 32 mV for 2 mV/div sensitivity setting. |
Acquisition modes | |
Normal | |
Peak detect | Capture glitch as narrow as 500 ps at all timebase settings. |
Averaging | Select from 2,4,8,16, 64... to 65,536 |
High resolution mode | 12 bits of resolution when ≥ 20 μs/div |
Segmented | Re-arm time= 19 μs (minimum time between trigger events) |
Trigger system | |
Trigger coupling | Coupling selections: AC, DC, noise reject, LF reject and HF reject. |
Trigger modes |
|
Trigger source | Each analog channel, each digital channel (MSO models or DSOX2MSO upgrade, Ext, WaveGen, line) |
Trigger sensitivity (internal)* | < 10 mV/div: greater of 1 div or 5 mV; ≥ 10 mV/div: 0.6 div |
Trigger sensitivity (external)* | 200 mV (DC to 100 MHz); 350 mV (100 MHz - 200 MHz) |
Cursors | |
Types | Amplitude, time , frequency (FFT), manual, tracking, binary, HEX |
Measurements | ΔT, 1/ΔT, ΔV/X, 1/ΔX, ΔY |
Cursors** |
|
Automatic waveforms measurements | |
Voltage | Snapshot all, maximum, minimum, peak-to-peak, top, base, amplitude, overshoot, preshoot, average- N cycles, average-full screen, DC RMS- N cycles, DC RMS- full screen, AC RMS- N cycles |
Time | Period, frequency, rise time, fall time, + width, – width, duty cycle, delay A→B (rising edge), delay A→B (falling edge), phase A→B (rising edge,) and phase A→B (falling edge) |
* Denotes warranted specifications, all others are typical. Specifications are valid after a 30-minute warm-up period and from ±10 °C firmware calibration temperature |
|
** 2 mV/div is a magnification of 4 mV/div setting. For vertical accuracy calculations, use full scale of 32 mV for 2 mV/div sensitivity setting. |
Waveform math | |
Operators | Add, subtract, multiply, FFT |
FFT Windows | Hanning, flat top, rectangular; Blackman-Harris |
Sources | Analog channels 1 and 2, analog channels 3 and 4 |
Display characteristics | |
Display | 8.5-inch WVGA |
Resolution | 800 (H) x 480 (V) pixel format (screen area) |
Interpolation | Sin(x)/x interpolation (using FIR filter; used when there is less than one sample per column of the display) |
Persistence | Off, infinite, variable persistence (100ms-60s) |
Intensity gradation | 64 intensity levels |
MSO (digital channels) | |
Upgradable from DSO | Yes |
MSO channels | 8 channels (D0 to D7) |
MSO sample rate | 1 GSa/s |
Threshold selections | TTL (+1.4 V), CMOS (+2.5 V), ECL (-1.3 V), User-definable (±8.0 V in 10 mV stops) |
Threshold accuracy* | ± (100 mV + 3% of threshold settings) |
Maximum input dynamic range | ±10 V about threshold |
Minimum voltage swing | 500 mVpp |
Input impedance | 100 kΩ ± 2% at probe tip, ~8 pF |
Minimum detectable pulse width | 5ns |
Channel-to-channel skew | 2 ns (typical), 3 ns (maximum) |
Environmental and safety | |
Temperature | Operating: 0 to +55 °C Non-operating: -40 to +71 °C |
Humidity | Operating: Up to 80% RH at or below +40 °C; up to 45% RH up to +50 °C Non-operating: Up to 95% RH up to 40 °C; up to 45% RH up to 50 °C |
Altitude | Operating and non-operating: up to 4,000 m |
Electromagnetic compatibility | Meets EMC Directive (2004/108/EC), meets or exceeds IEC 61326-1:2005/EN 61326-1:2006 Group 1 Class A requirement CISPR 11/EN 55011 IEC 61000-4-2/EN 61000-4-2 IEC 61000-4-3/EN 61000-4-3 IEC 61000-4-4/EN 61000-4-4 IEC 61000-4-5/EN 61000-4-5 IEC 61000-4-6/EN 61000-4-6 IEC 61000-4-11/EN 61000-4-11 Canada: ICES-001:2004 Australia/New Zealand: AS/NZS |
Safety | UL61010-1 2nd edition, CAN/CSA22.2 No. 61010-1-04 |
* Denotes warranted specifications, all others are typical. Specifications are valid after a 30-minute warm-up period and from ±10 °C firmware calibration temperature. |
Waveforms | Sine, square, pulse, triangle, ramp, noise, DC |
Sine |
|
Square wave/pulse |
|
Ramp/triangle wave |
|
Noise | Bandwidth: 20 MHz typical |
Frequency |
|
Amplitude |
|
DC offset |
|
Trigger output | Trigger output available on Trig out BNC |
Instrument | ||
Dimensions | mm | Inches |
Width | 380.6 | 14.98 |
Height | 204.4 | 8.05 |
Depth | 141.5 | 5.57 |
Weight | kg | lb |
Instrument only | 3.85 | 8.5 |
With accessories | 4.08 | 9.0 |
Instrument shipping – package dimensions | mm | Inches |
Width | 450 | 17.7 |
Height | 250 | 9.84 |
Depth | 360 | 14.17 |
Rack mount | mm | Inches |
Width | 481.6 | 18.961 |
Height | 221.5 | 8.72 |
Depth | 189.34 | 7.454 |
Connectivity | |
Standard ports | One USB 2.0 high-speed device port on rear panel Two USB 2.0 high-speed host ports, front and rear panel Supports memory devices and printers |
Optional ports | GPIB, LAN, VGA |
Nonvolatile storage | |
Reference waveform display | 2 internal waveforms or USB thumb drive |
Waveform storage | Set up, .bmp, .png, .csv, ASCII, XY, reference waveforms, .alb, .bin, lister, mask |
Max USB flash drive size | Supports industry standard flash drives |
Set ups without USB flash drive | 10 internal setups |
Set ups with USB flash drive | Limited by size of USB drive |
Fotos
Tagged sob